<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Original Boutique Hip Web Designer-Cgonsa.com Blog</title>
	<atom:link href="http://www.cgonsa.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgonsa.com/blog</link>
	<description>cgonsa-Web Designer Blog-tools-tips-words of wisdon</description>
	<lastBuildDate>Wed, 12 Oct 2011 01:05:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>photo image editing</title>
		<link>http://www.cgonsa.com/blog/193/</link>
		<comments>http://www.cgonsa.com/blog/193/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 01:01:21 +0000</pubDate>
		<dc:creator>cgonsa</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.cgonsa.com/blog/?p=193</guid>
		<description><![CDATA[Check out all the photo editing cgonsa just did for It&#8217;s Your Party! photo gallery. Amy did not have time to do this herself so she sent me her event images and I prepped them in photoshop and uploaded them to her site. Wow does Amy Goldman do some fine events! I was so excited [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 227px"><a href="http:/www.itsyourpartybyamy.com"><img alt="It&#039;s your Party!" src="http://www.cgonsa.com/item_images/itsyourparty_frame.gif" title="It&#039;s your Party!" width="217" height="219" /></a><p class="wp-caption-text">It&#039;s your Party!</p></div>Check out all the photo editing cgonsa just did for It&#8217;s Your Party! <a href="http://www.itsyourpartybyamy.com/category/Photo-Gallery/c48">photo gallery</a>. Amy did not have time to do this herself so she sent me her event images and I prepped them in photoshop and uploaded them to her site. Wow does Amy Goldman do some fine events! I was so excited to prep so I could see all the details she puts into each and every event. Her events are a bea</a>utiful work of artistry. Such creativity, style and flair.  SEE it right here! <a href="http://www.itsyourpartybyamy.com/category/Photo-Gallery/c48">It&#8217;s Your Party! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgonsa.com/blog/193/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>exporting emails from constant contact</title>
		<link>http://www.cgonsa.com/blog/exporting-emails-from-constant-contact/</link>
		<comments>http://www.cgonsa.com/blog/exporting-emails-from-constant-contact/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:56:02 +0000</pubDate>
		<dc:creator>cgonsa</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.cgonsa.com/blog/?p=190</guid>
		<description><![CDATA[This should be helpful mostly to my clients who want to switch from constant contact mailing list services to their own newsletter manager. 1.)login to your constant contact account 2.)at the home page tab go to manage your contacts 3.)select the lists you want to export. 4.)at the top next to the right of manage [...]]]></description>
			<content:encoded><![CDATA[<p>This should be helpful mostly to my clients who want to switch from constant contact mailing list services to their own newsletter manager.</p>
<p>1.)login to your constant contact account</p>
<p>2.)at the home page tab go to manage your contacts</p>
<p>3.)select the lists you want to export.</p>
<p>4.)at the top next to the right of manage contacts click export</p>
<p>5.)under export selection put a check box in first name and last name only</p>
<p>6.)export as a CSV</p>
<p>7.)open your admin and go to mailing list subscribers>import users from file</p>
<p>8.)under step 1:click browse and select your file you just downloaded from constant contact and click upload. do not change the default settings.</p>
<p>9.)on step 2 define fields, you should now see some of your emails and a first name and last name column which are blank. click define data selection</p>
<p>10.)step 3 perform import click it.</p>
<p>You will now see a screen that says inserting data&#8230;.Import Complete and the number of records inserted. close the window you are done.</p>
<p>You can open up the original CSV file in Excel to see if all your emails uploaded by noting the count and then the count in your admin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgonsa.com/blog/exporting-emails-from-constant-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Places for your business-local SEO</title>
		<link>http://www.cgonsa.com/blog/google-places-for-your-business-local-seo/</link>
		<comments>http://www.cgonsa.com/blog/google-places-for-your-business-local-seo/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:49:15 +0000</pubDate>
		<dc:creator>cgonsa</dc:creator>
				<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://www.cgonsa.com/blog/?p=184</guid>
		<description><![CDATA[Getting listed, improves your seo (search engine optimization) in local searches.  Per Google, studies have shown, 97% of consumers search for local businesses online.  A complete and detailed listing in Places can help Google better understand your business and match you to relevant search results too.  Using Google Places you can help your business stand out with tools [...]]]></description>
			<content:encoded><![CDATA[<p>Getting listed, improves your seo (search engine optimization) in local searches.  Per Google, studies have shown, 97% of consumers search for local businesses online.  A complete and detailed listing in Places can help Google better understand your business and match you to relevant search results too.  Using Google Places you can help your business stand out with tools to add photos, videos, get and respond to reviews, or give a shout out to special promos.  Using stats gathered you can study keywords used in searches, and where your customers coming from.  Google Places is a tool to help with your marketing and seo.  Why not get listed today, it&#8217;s a great tool and a <strong>FREE</strong> one!</p>
<p><a href="http://www.google.com/support/places/bin/static.py?hl=en&amp;page=guide.cs&amp;guide=28247&amp;topic=28292&amp;answer=142902&amp;from=28062&amp;rd=1" target="_blank"><strong>Getting Started</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgonsa.com/blog/google-places-for-your-business-local-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to control what image or information Facebook shares.</title>
		<link>http://www.cgonsa.com/blog/how-to-control-what-image-or-information-facebook-shares/</link>
		<comments>http://www.cgonsa.com/blog/how-to-control-what-image-or-information-facebook-shares/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:26:05 +0000</pubDate>
		<dc:creator>cgonsa</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.cgonsa.com/blog/?p=173</guid>
		<description><![CDATA[By using Open Graph tags you can control how  facebook shares your information. These are like  &#60;meta&#62; tags that you add to the &#60;head&#62; of your website to describe your page.  If you use, Open Graph tags, the following six are required: og:title &#8211; The title of the entity. og:type &#8211; The type of entity. You must [...]]]></description>
			<content:encoded><![CDATA[<p>By using Open Graph tags you can control how  facebook shares your information. These are like  <code>&lt;meta&gt;</code> tags that you add to the <code>&lt;head&gt;</code> of your website to describe your page.</p>
<p> If you use, Open Graph tags, the following six are required:</p>
<ul>
<li><code>og:title</code> &#8211; The title of the entity.</li>
<li><code>og:type</code> &#8211; The type of entity. You must select a type from the list of <a href="http://developers.facebook.com/docs/opengraph#types">Open Graph types</a>.</li>
<li><code>og:image</code> &#8211; The URL to an image that represents the entity. Images must be at least 50 pixels by 50 pixels. Square images work best, but you are allowed to use images up to three times as wide as they are tall.</li>
<li><code>og:url</code> &#8211; The canonical, permanent URL of the page representing the entity. When you use Open Graph tags, the Like button posts a link to the og:url instead of the URL in the Like button code.</li>
<li><code>og:site_name</code> &#8211; A human-readable name for your site, e.g., &#8220;IMDb&#8221;.</li>
<li><code>fb:admins</code> or <code>fb:app_id</code> &#8211; A comma-separated list of either the Facebook IDs of page administrators or a Facebook Platform application ID. At a minimum, include only your own Facebook ID.</li>
</ul>
<p>An Open Graph tag looks like this:</p>
<p>&lt;meta property=&#8221;og:tag name&#8221; content=&#8221;tag value&#8221;/&gt;</p>
<p>If you are just concerned about the image Facebook will grab and don&#8217;t want to deal with all involved in Open Graph tags, you can use the following meta key in your &lt;head&gt;</p>
<p>&lt;link rel=&#8221;image_src&#8221; href=&#8221;path_to_your_thumbnail_image&#8221; / &gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgonsa.com/blog/how-to-control-what-image-or-information-facebook-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to login to your Google sitemap</title>
		<link>http://www.cgonsa.com/blog/how-to-login-to-your-google-sitemap/</link>
		<comments>http://www.cgonsa.com/blog/how-to-login-to-your-google-sitemap/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:59:10 +0000</pubDate>
		<dc:creator>cgonsa</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.cgonsa.com/blog/?p=168</guid>
		<description><![CDATA[To see Sitemap details: Sign into Webmaster Tools with your Google Account. On the Dashboard, click the site you want. Click Sitemaps. In the list, click the Sitemap you want.]]></description>
			<content:encoded><![CDATA[<p>To see Sitemap details:</p>
<ol>
<li>Sign into Webmaster Tools with your Google Account.</li>
<li>On the Dashboard, click the site you want.</li>
<li>Click <strong>Sitemaps</strong>.</li>
<li>In the list, click the Sitemap you want.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.cgonsa.com/blog/how-to-login-to-your-google-sitemap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop: how to make your product image perfectly square</title>
		<link>http://www.cgonsa.com/blog/photoshop-making-your-product-image-perfectly-square/</link>
		<comments>http://www.cgonsa.com/blog/photoshop-making-your-product-image-perfectly-square/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 21:24:05 +0000</pubDate>
		<dc:creator>cgonsa</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.cgonsa.com/blog/?p=149</guid>
		<description><![CDATA[1.) open photoshop 2.) open your product image in photoshop 3.) go to image&#62;image size&#62;the image size box will popup I am resizing to 160&#215;160. Reduce either the width or height to the size you want the square. Pick the one that does not make the other less than the size you are wanting. I [...]]]></description>
			<content:encoded><![CDATA[<p>1.) open photoshop</p>
<div class="mceTemp">2.) open your product image in photoshop</div>
<p>3.) go to image&gt;image size&gt;the image size box will popup<br />
I am resizing to 160&#215;160. Reduce either the width or height to the size you want the square. Pick the one that does not make the other less than the size you are wanting. I used the height for mine. This made the width a litte bigger than 160 but that is okay.<br />
<a href="http://www.cgonsa.com/blog/wp-content/uploads/2011/08/Capture1.jpg"><img class="alignleft size-full wp-image-151" title="resize image" src="http://www.cgonsa.com/blog/wp-content/uploads/2011/08/Capture1.jpg" alt="" width="650" height="533" /></a></p>
<p>4.) Now open a new document, go to File&gt;New. In the new box that appears put a width of 160 and a height of 160 and click OK.<br />
<a href="http://www.cgonsa.com/blog/wp-content/uploads/2011/08/Capture2.jpg"><img class="alignleft size-full wp-image-152" title="open new document" src="http://www.cgonsa.com/blog/wp-content/uploads/2011/08/Capture2.jpg" alt="" width="627" height="630" /></a></p>
<p>This is what you will see now-<a href="http://www.cgonsa.com/blog/wp-content/uploads/2011/08/Capture6.jpg"><img class="alignleft size-full wp-image-158" title="you've got your new doc now" src="http://www.cgonsa.com/blog/wp-content/uploads/2011/08/Capture6.jpg" alt="" width="595" height="545" /></a></p>
<p>5.) Now using your move tool and your mouse drag your resized product image over the blank white new document you created. Move it around to find the placement you want.</p>
<p><a href="http://www.cgonsa.com/blog/wp-content/uploads/2011/08/movetool.jpg"><img class="alignleft size-full wp-image-163" title="move tool" src="http://www.cgonsa.com/blog/wp-content/uploads/2011/08/movetool.jpg" alt="" width="612" height="551" /></a><a href="http://www.cgonsa.com/blog/wp-content/uploads/2011/08/Capture41.jpg"><img class="alignleft size-full wp-image-154" title="drag product image over new square document " src="http://www.cgonsa.com/blog/wp-content/uploads/2011/08/Capture41.jpg" alt="" width="599" height="544" /></a></p>
<p>6.) Now save it for the web by going to file, save for the web and you are done.</p>
<p><a href="http://www.cgonsa.com/blog/wp-content/uploads/2011/08/Capture51.jpg"><img class="alignleft size-full wp-image-157" title="save your image for the web" src="http://www.cgonsa.com/blog/wp-content/uploads/2011/08/Capture51.jpg" alt="" width="702" height="438" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgonsa.com/blog/photoshop-making-your-product-image-perfectly-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix: UPS shipping calculator for regular daily pickup</title>
		<link>http://www.cgonsa.com/blog/fix-ups-shipping-calculator-for-regular-daily-pickup/</link>
		<comments>http://www.cgonsa.com/blog/fix-ups-shipping-calculator-for-regular-daily-pickup/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 22:56:42 +0000</pubDate>
		<dc:creator>cgonsa</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.cgonsa.com/blog/?p=146</guid>
		<description><![CDATA[This notice only applies to clients utilizing UPS Shipping Calculators with the &#8220;Regular Daily Pickup&#8221; setting selected in the Shipping Calculators admin. Clients using &#8220;Customer Counter&#8221; may safely ignore this announcement. The UPS has changed their API &#8212; and the &#8220;Regular Daily Pickup&#8221; option no longer returns the correct prices. For some reason, that method returns [...]]]></description>
			<content:encoded><![CDATA[<p>This notice only applies to clients utilizing UPS Shipping Calculators with the &#8220;Regular Daily Pickup&#8221; setting selected in the Shipping Calculators admin. Clients using &#8220;Customer Counter&#8221; may safely ignore this announcement.</p>
<p>The UPS has changed their API &#8212; and the &#8220;Regular Daily Pickup&#8221; option no longer returns the correct prices. For some reason, that method returns the same rates as the &#8220;Customer Counter&#8221; option &#8212; fortunately, the &#8220;One Time Pickup&#8221; option now returns the same rates as what &#8220;Regular Daily Pickup&#8221; used to return &#8212; so, adding this code:</p>
<table border="0" cellspacing="1" cellpadding="3" width="90%" align="center">
<tbody>
<tr>
<td><strong>Code:</strong></td>
</tr>
<tr>
<td>if ($RateChart == &#8216;Regular+Daily+Pickup&#8217;) {<br />
   $RateChart = &#8216;One+Time+Pickup&#8217;;<br />
}</td>
</tr>
</tbody>
</table>
<p>in the file inc/cart_functions.php</p>
<p>immediately *after* this line (around line 357, depending on your shopping catalog version):</p>
<table border="0" cellspacing="1" cellpadding="3" width="90%" align="center">
<tbody>
<tr>
<td><strong>Code:</strong></td>
</tr>
<tr>
<td>$RateChart = value_from_id(&#8216;tbl_ups_rate_chart&#8217;, &#8216;rate_chart_id&#8217;, &#8216;rate_chart&#8217;, $SHIPPING_CALCULATOR_CONTROL-&gt;ups_rate_chart_id);</td>
</tr>
</tbody>
</table>
<p>will give you the correct prices for &#8220;Regular Daily Pickup&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgonsa.com/blog/fix-ups-shipping-calculator-for-regular-daily-pickup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important USPS update</title>
		<link>http://www.cgonsa.com/blog/important-usps-update/</link>
		<comments>http://www.cgonsa.com/blog/important-usps-update/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 22:16:35 +0000</pubDate>
		<dc:creator>cgonsa</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.cgonsa.com/blog/?p=137</guid>
		<description><![CDATA[USPS has changed the codes returned by their Web Tools API &#8212; We have no information regarding if any actions are being done to resolve the issues currently being experienced by web tools API users &#8212; so in the meantime, we have a patch for users running version 2.5 or later (check your version at [...]]]></description>
			<content:encoded><![CDATA[<p>USPS has changed the codes returned by their Web Tools API &#8212; We have no<br />
information regarding if any actions are being done to resolve the<br />
issues currently being experienced by web tools API users &#8212; so in the<br />
meantime, we have a patch for users running version 2.5 or later<br />
(check your version at the bottom of your admin panel) that should resolve difficulties in calculating USPS shipping<br />
methods.</p>
<div>Watch this space for more information:<br />
<a href="http://www.cgonsa.com/blog/">http://www.cgonsa.com/blog/</a></div>
<p>contact me via email to get the patch.</p>
<p>extract the patch.</p>
<p>Via FTP Overwrite the file inc/usps/usps_functions.php with the file contained<br />
in the zip</p>
<p>NOTE: This file is only compatible with versions 2.5 and newer.   If you are unable to do this yourself, please inquire with me for assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgonsa.com/blog/important-usps-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

