<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Original Boutique Hip Web Designer-Cgonsa.com Blog</title>
	<link>http://www.cgonsa.com/blog</link>
	<description>cgonsa-Web Designer Blog-tools-tips-words of wisdon</description>
	<lastBuildDate>Wed, 12 Oct 2011 01:05:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>photo image editing</title>
		<description><![CDATA[Check out all the photo editing cgonsa just did for It&#8217;s Your Party! photo gallery. Amy did not have time to do this herself so she sent me her event images and I prepped them in photoshop and uploaded them to her site. Wow does Amy Goldman do some fine events! I was so excited [...]]]></description>
		<link>http://www.cgonsa.com/blog/193/</link>
			</item>
	<item>
		<title>exporting emails from constant contact</title>
		<description><![CDATA[This should be helpful mostly to my clients who want to switch from constant contact mailing list services to their own newsletter manager. 1.)login to your constant contact account 2.)at the home page tab go to manage your contacts 3.)select the lists you want to export. 4.)at the top next to the right of manage [...]]]></description>
		<link>http://www.cgonsa.com/blog/exporting-emails-from-constant-contact/</link>
			</item>
	<item>
		<title>Google Places for your business-local SEO</title>
		<description><![CDATA[Getting listed, improves your seo (search engine optimization) in local searches.  Per Google, studies have shown, 97% of consumers search for local businesses online.  A complete and detailed listing in Places can help Google better understand your business and match you to relevant search results too.  Using Google Places you can help your business stand out with tools [...]]]></description>
		<link>http://www.cgonsa.com/blog/google-places-for-your-business-local-seo/</link>
			</item>
	<item>
		<title>How to control what image or information Facebook shares.</title>
		<description><![CDATA[By using Open Graph tags you can control how  facebook shares your information. These are like  &#60;meta&#62; tags that you add to the &#60;head&#62; of your website to describe your page.  If you use, Open Graph tags, the following six are required: og:title &#8211; The title of the entity. og:type &#8211; The type of entity. You must [...]]]></description>
		<link>http://www.cgonsa.com/blog/how-to-control-what-image-or-information-facebook-shares/</link>
			</item>
	<item>
		<title>how to login to your Google sitemap</title>
		<description><![CDATA[To see Sitemap details: Sign into Webmaster Tools with your Google Account. On the Dashboard, click the site you want. Click Sitemaps. In the list, click the Sitemap you want.]]></description>
		<link>http://www.cgonsa.com/blog/how-to-login-to-your-google-sitemap/</link>
			</item>
	<item>
		<title>Photoshop: how to make your product image perfectly square</title>
		<description><![CDATA[1.) open photoshop 2.) open your product image in photoshop 3.) go to image&#62;image size&#62;the image size box will popup I am resizing to 160&#215;160. Reduce either the width or height to the size you want the square. Pick the one that does not make the other less than the size you are wanting. I [...]]]></description>
		<link>http://www.cgonsa.com/blog/photoshop-making-your-product-image-perfectly-square/</link>
			</item>
	<item>
		<title>Fix: UPS shipping calculator for regular daily pickup</title>
		<description><![CDATA[This notice only applies to clients utilizing UPS Shipping Calculators with the &#8220;Regular Daily Pickup&#8221; setting selected in the Shipping Calculators admin. Clients using &#8220;Customer Counter&#8221; may safely ignore this announcement. The UPS has changed their API &#8212; and the &#8220;Regular Daily Pickup&#8221; option no longer returns the correct prices. For some reason, that method returns [...]]]></description>
		<link>http://www.cgonsa.com/blog/fix-ups-shipping-calculator-for-regular-daily-pickup/</link>
			</item>
	<item>
		<title>Important USPS update</title>
		<description><![CDATA[USPS has changed the codes returned by their Web Tools API &#8212; We have no information regarding if any actions are being done to resolve the issues currently being experienced by web tools API users &#8212; so in the meantime, we have a patch for users running version 2.5 or later (check your version at [...]]]></description>
		<link>http://www.cgonsa.com/blog/important-usps-update/</link>
			</item>
</channel>
</rss>

